FAA facility Airport
CHARLESTON AFB/INTL
CHARLESTON, SOUTH CAROLINA FAA CHS ICAO KCHS Open to the public
Runways
2 records · drawn to relative scale
03/21
03
21
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 03 | 24° | — | PAPI · 4-light · left side | — | — | — |
| 21 | 204° | — | PAPI · 4-light · left side | — | — | — |
15/33
15
33
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 15 | 147° | ILS | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | — |
| 33 | 327° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
Communications
43 published frequencies| Use | Frequency | Hours |
|---|---|---|
| CHS VORTAC | 113.5/82X | — |
| APCH/P DEP/P IC | 120.7 | 24 |
| BAGGY STAR | 120.7 | 24 |
| CLASS C | 120.7 | 24 |
| LGRHD DP | 120.7 | 24 |
| OSPRI STAR | 120.7 | 24 |
| STUNO DP | 120.7 | 24 |
| AMYLU STAR | 121.275 | 24 |
| APCH/P DEP/P | 121.275 | 24 |
| CLASS C | 121.275 | 24 |
| MLTRE DP | 121.275 | 24 |
| PLMTO DP | 121.275 | 24 |
Show 31 more frequencies
| SWPFX DP | 121.275 | 24 |
| EMERG | 121.5 | 24 |
| GND/P | 121.9 | 24 |
| CHARLESTON RCO | 122.1R | — |
| CHARLESTON RCO | 122.2 | — |
| UNICOM | 122.95 | — |
| D-ATIS | 124.75 | 24 |
| LCL/P | 126.0 | 24 |
| CD/P | 127.325 | 24 |
| OPS | 134.1 | 24 |
| LCL/P | 239.0 | 24 |
| EMERG | 243.0 | 24 |
| OPS | 255.5 | 24 |
| APCH/S | 284.0 | 24 |
| CD/P | 291.65 | 24 |
| APCH/P DEP/P IC | 306.925 | 24 |
| BAGGY STAR | 306.925 | 24 |
| CLASS C | 306.925 | 24 |
| LGRHD DP | 306.925 | 24 |
| OSPRI STAR | 306.925 | 24 |
| STUNO DP | 306.925 | 24 |
| APCH/S | 317.45 | 24 |
| GND/P | 348.6 | 24 |
| OPS | 349.4 | 24 |
| PTD | 372.2 | 24 |
| AMYLU STAR | 379.925 | 24 |
| APCH/P DEP/P | 379.925 | 24 |
| CLASS C | 379.925 | 24 |
| MLTRE DP | 379.925 | 24 |
| PLMTO DP | 379.925 | 24 |
| SWPFX DP | 379.925 | 24 |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 15 | ILS | II | 109.7 | Operational ifr |
| 33 | ILS | I | 108.9 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
CHARLESTON AFB/INTL
Observed 2024-06-13 through 2026-07-09
KCHS
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.