FAA facility Airport
BRADLEY INTL
WINDSOR LOCKS, CONNECTICUT FAA BDL ICAO KBDL Open to the public
Runways
2 records · drawn to relative scale
06/24
06
24
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 06 | 44° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,509 · TODA 9,509 · ASDA 9,509 · LDA 9,509 |
| 24 | 224° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 9,509 · TODA 9,509 · ASDA 9,509 · LDA 9,509 |
15/33
15
33
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 15 | 134° | — | PAPI · 4-light · left side | — | — | TORA 6,847 · TODA 6,847 · ASDA 6,847 · LDA 6,847 |
| 33 | 314° | ILS/DME | PAPI · 4-light · right side | MALSF Medium-intensity ALS with sequenced flashers | — | TORA 6,847 · TODA 6,847 · ASDA 6,847 · LDA 6,847 |
Communications
37 published frequencies| Use | Frequency | Hours |
|---|---|---|
| BDL VOT | 111.4 | — |
| D-ATIS | 118.15 | 24 |
| BDL ASOS | 118.15 | — |
| LCL/P | 120.3 | 24 |
| EMERG | 121.5 | 24 |
| CD/P | 121.75 | 24 |
| GND/P | 121.9 | 24 |
| UNICOM | 122.95 | — |
| NG OPS | 123.45 | 24 |
| APCH/P DEP/P IC | 123.95 | — |
| CLASS C | 123.95 | — |
| DEER PARK STAR | 123.95 | — |
Show 25 more frequencies
| APCH/P DEP/P IC | 125.35 | — |
| CLASS C | 125.35 | — |
| DEER PARK STAR | 125.35 | — |
| STELA STAR | 125.35 | — |
| APCH/P | 127.225 | — |
| CLASS C | 127.225 | — |
| ANG OPS | 138.55 | 24 |
| EMERG | 243.0 | 24 |
| NG OPS | 243.9 | 24 |
| APCH/P DEP/P IC | 281.5 | — |
| CLASS C | 281.5 | — |
| DEER PARK STAR | 281.5 | — |
| STELA STAR | 281.5 | — |
| APCH/P DEP/P IC | 290.55 | — |
| CLASS C | 290.55 | — |
| DEER PARK STAR | 290.55 | — |
| CD/P | 322.3 | 24 |
| APCH/P | 323.2 | — |
| CLASS C | 323.2 | — |
| APCH/S DEP/S | 327.1 | — |
| CLASS C/S | 327.1 | — |
| GND/P | 348.6 | 24 |
| ANG OPS | 349.7 | 24 |
| LCL/P | 351.8 | 24 |
| NG OPS | 41.9 | 24 |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 06 | ILS/DME | III | 111.1 | Operational ifr |
| 24 | ILS/DME | I | 111.1 | Operational ifr |
| 33 | ILS/DME | I | 108.55 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
BRADLEY INTL
Observed 2024-06-13 through 2026-07-09
KBDL
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.