FAA facility Airport
BOURLAND FLD
FORT WORTH, TEXAS FAA 50F Open to the public
Runways
1 record · drawn to relative scale
17/35
17
35
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 17 | 171° | — | VASI · 2-box · left side | — | 392 ft | — |
| 35 | 351° | — | VASI · 2-box · left side | — | 215 ft | — |
Communications
28 published frequencies| Use | Frequency | Hours |
|---|---|---|
| MOTZA STAR | 118.1 | — |
| WESAT STAR | 118.1 | — |
| CTAF | 123.0 | — |
| UNICOM | 123.0 | — |
| SASIE STAR | 124.3 | — |
| TRUUK RNAV STAR | 124.3 | — |
| DODJE STAR | 125.2 | — |
| REEKO STAR | 125.2 | — |
| JOE POOL DP | 125.8 | — |
| LIKES STAR | 125.8 | — |
| MOTZA STAR | 125.8 | — |
| WESAT STAR | 125.8 | — |
Show 16 more frequencies
| DODJE STAR | 125.9 | — |
| APCH/P DEP/P | 135.975 | — |
| BOTCH DP | 135.975 | — |
| GARLAND DP | 135.975 | — |
| LIKES STAR | 135.975 | — |
| JOE POOL DP | 257.95 | — |
| LIKES STAR | 257.95 | — |
| SASIE STAR | 282.275 | — |
| TRUUK RNAV STAR | 282.275 | — |
| MOTZA STAR | 306.95 | — |
| WESAT STAR | 306.95 | — |
| DODJE STAR | 343.65 | — |
| REEKO STAR | 343.65 | — |
| APCH/P DEP/P | 379.9 | — |
| BOTCH DP | 379.9 | — |
| GARLAND DP | 379.9 | — |
FAA listing history
Identities observed in NASR snapshots
BOURLAND FLD
Observed 2024-06-13 through 2026-07-09
50F
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.