FAA facility Airport
BOEING FLD/KING COUNTY INTL
SEATTLE, WASHINGTON FAA BFI ICAO KBFI Open to the public
Runways
2 records · drawn to relative scale
14L/32R
14L
32R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 14L | 150° | — | PAPI · 2-light · left side | — | 250 ft | — |
| 32R RP | 330° | — | PAPI · 2-light · left side | — | 375 ft | — |
14R/32L
14R
32L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 14R RP | 150° | ILS/DME | PAPI · 4-light · left side | MALSF Medium-intensity ALS with sequenced flashers | — | TORA 10,000 · TODA 10,000 · ASDA 9,120 · LDA 9,120 |
| 32L | 330° | ILS/DME | PAPI · 4-light · left side | — | 887 ft | TORA 10,000 · TODA 10,000 · ASDA 10,000 · LDA 9,120 |
Communications
66 published frequencies| Use | Frequency | Hours |
|---|---|---|
| BFI VOT | 108.6 | — |
| LCL/P | 118.3 | 24 |
| APCH/P DEP/P | 119.2 | — |
| APCH/P DEP/P | 119.2 | — |
| CLASS B | 119.2 | — |
| CLASS B | 119.2 | — |
| KENT DP | 119.2 | — |
| NRVNA RNAV DP | 119.2 | — |
| APCH/P DEP/P | 120.1 | — |
| APCH/P DEP/P | 120.1 | — |
| CLASS B | 120.1 | — |
| CLASS B | 120.1 | — |
Show 54 more frequencies
| APCH/P DEP/P | 120.4 | — |
| CBAIN RNAV DP | 120.4 | — |
| NEEDLE DP | 120.4 | — |
| LCL/P | 120.6 | 24 |
| GND/P | 121.9 | 24 |
| SEATTLE RCO | 122.5 | — |
| UNICOM | 122.95 | — |
| GLASR STAR | 123.9 | — |
| JAWBN STAR | 125.6 | — |
| OLYMPIA STAR | 125.6 | — |
| APCH/P DEP/P | 125.9 | — |
| APCH/P DEP/P | 125.9 | — |
| APCH/P DEP/P | 125.9 | — |
| APCH/P IC | 125.9 | — |
| CLASS B | 125.9 | — |
| CLASS B | 125.9 | — |
| APCH/P DEP/P | 126.5 | — |
| APCH/P DEP/P | 126.5 | — |
| CLASS B | 126.5 | — |
| CLASS B | 126.5 | — |
| ATIS | 127.75 | 24 |
| APCH/P DEP/P | 128.5 | — |
| APCH/P DEP/P | 128.5 | — |
| CLASS B | 128.5 | — |
| CLASS B | 128.5 | — |
| CD/P | 132.4 | 24 |
| LCL/P | 257.8 | 24 |
| APCH/P DEP/P | 269.125 | — |
| CBAIN RNAV DP | 269.125 | — |
| NEEDLE DP | 269.125 | — |
| JAWBN STAR | 273.45 | — |
| OLYMPIA STAR | 273.45 | — |
| APCH/P DEP/P | 284.7 | — |
| APCH/P DEP/P | 284.7 | — |
| CLASS B | 284.7 | — |
| CLASS B | 284.7 | — |
| KENT DP | 284.7 | — |
| NRVNA RNAV DP | 284.7 | — |
| APCH/P DEP/P | 290.9 | — |
| APCH/P DEP/P | 290.9 | — |
| CLASS B | 290.9 | — |
| CLASS B | 290.9 | — |
| CLASS B | 290.9 | — |
| CLASS B | 290.9 | — |
| APCH/P DEP/P | 306.9 | — |
| APCH/P DEP/P | 306.9 | — |
| APCH/P IC | 306.9 | — |
| CLASS B | 306.9 | — |
| CLASS B | 306.9 | — |
| GLASR STAR | 338.2 | — |
| APCH/P DEP/P | 377.15 | — |
| APCH/P DEP/P | 377.15 | — |
| CLASS B | 377.15 | — |
| CLASS B | 377.15 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 14R | ILS/DME | I | 110.9 | Operational restricted |
| 32L | ILS/DME | I | 110.9 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
BOEING FLD/KING COUNTY INTL
Observed 2024-06-13 through 2026-07-09
KBFI
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.