FAA facility Airport
BOCA RATON
BOCA RATON, FLORIDA FAA BCT ICAO KBCT Open to the public
Runways
1 record · drawn to relative scale
05/23
05
23
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 05 | 44° | — | PAPI · 4-light · right side | — | 696 ft | TORA 6,276 · TODA 6,276 · ASDA 6,276 · LDA 5,580 |
| 23 RP | 224° | — | PAPI · 4-light · left side | — | 378 ft | TORA 6,276 · TODA 6,276 · ASDA 6,276 · LDA 5,898 |
Communications
28 published frequencies| Use | Frequency | Hours |
|---|---|---|
| CTAF | 118.425 | — |
| LCL/P | 118.425 | 0700-2300 |
| D-ATIS | 121.125 | 0700-2300 |
| CD/P | 121.8 | 0700-2300 |
| GND/P | 121.8 | 0700-2300 |
| CLMNT STAR | 124.6 | — |
| CPTAN STAR | 124.6 | — |
| JESTR STAR | 124.6 | — |
| MELBOURNE STAR | 124.6 | — |
| STOOP STAR | 124.6 | — |
| TTYLR STAR | 125.2 | — |
| APT REMARK 11 WITH GCO FREQ | 127.35 | — |
Show 16 more frequencies
| APCH/P DEP/P | 127.35 | — |
| MAHHI STAR | 127.35 | — |
| MYZNR DP | 127.35 | — |
| TURPS DP | 127.35 | — |
| VUUDU STAR | 127.35 | — |
| CLMNT STAR | 317.4 | — |
| CPTAN STAR | 317.4 | — |
| JESTR STAR | 317.4 | — |
| MELBOURNE STAR | 317.4 | — |
| STOOP STAR | 317.4 | — |
| TTYLR STAR | 317.4 | — |
| VUUDU STAR | 317.4 | — |
| APCH/P DEP/P | 343.6 | — |
| MAHHI STAR | 343.6 | — |
| MYZNR DP | 343.6 | — |
| TURPS DP | 343.6 | — |
FAA listing history
Identities observed in NASR snapshots
BOCA RATON
Observed 2024-06-13 through 2026-07-09
KBCT
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Weather station changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.