FAA facility Airport
BOB HOPE
BURBANK, CALIFORNIA FAA BUR ICAO KBUR Open to the public
Runways
2 records · drawn to relative scale
08/26
08
26
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 08 RP | 91° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 5,801 · TODA 5,801 · ASDA 5,801 · LDA 5,801 |
| 26 | 271° | — | — | — | — | TORA 5,801 · TODA 5,801 · ASDA 5,801 · LDA 5,801 |
15/33
15
33
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 15 RP | 167° | — | PAPI · 4-light · left side | — | 909 ft | TORA 6,885 · TODA 6,885 · ASDA 6,885 · LDA 5,976 |
| 33 | 347° | — | PAPI · 4-light · left side | — | 350 ft | TORA 6,885 · TODA 6,885 · ASDA 6,885 · LDA 6,535 |
Communications
51 published frequencies| Use | Frequency | Hours |
|---|---|---|
| CD/P | 118.0 | 24 |
| LCL/P | 118.7 | 24 |
| APCH/P DEP/P IC | 120.4 | — |
| CLASS C | 120.4 | — |
| JANNY STAR | 120.4 | — |
| LYNXX STAR | 120.4 | — |
| WEESL STAR | 120.4 | — |
| EMERG | 121.5 | 24 |
| UNICOM | 122.95 | — |
| GND/P | 123.9 | 24 |
| APCH/P DEP/P | 124.6 | — |
| CLASS C | 124.6 | — |
Show 39 more frequencies
| OROSZ DP | 124.6 | — |
| SLAPP DP | 124.6 | — |
| VAN NUYS DP | 124.6 | — |
| VVERA DP | 124.6 | — |
| THRNE STAR | 126.7 | — |
| CLASS B | 128.75 | — |
| ROKKR STAR | 128.75 | — |
| LCL/P | 132.325 | 24 |
| APCH/P DEP/P IC | 134.2 | — |
| CLASS C | 134.2 | — |
| FERNANDO STAR | 134.2 | — |
| D-ATIS | 134.5 | 24 |
| APCH/P DEP/P | 135.05 | — |
| CLASS C | 135.05 | — |
| ELMOO DP | 135.05 | — |
| D-ATIS | 135.125 | 24 |
| EMERG | 243.0 | 24 |
| LCL/P | 254.3 | 24 |
| APCH/P DEP/P | 298.85 | — |
| CLASS C | 298.85 | — |
| OROSZ DP | 298.85 | — |
| SLAPP DP | 298.85 | — |
| VAN NUYS DP | 298.85 | — |
| VVERA DP | 298.85 | — |
| APCH/P DEP/P | 317.5 | — |
| CLASS C | 317.5 | — |
| ELMOO DP | 317.5 | — |
| APCH/P DEP/P IC | 338.2 | — |
| CLASS C | 338.2 | — |
| FERNANDO STAR | 338.2 | — |
| CD/P | 348.6 | 24 |
| GND/P | 348.6 | 24 |
| APCH/P DEP/P IC | 360.6 | — |
| CLASS C | 360.6 | — |
| JANNY STAR | 360.6 | — |
| LYNXX STAR | 360.6 | — |
| WEESL STAR | 360.6 | — |
| THRNE STAR | 370.95 | — |
| ROKKR STAR | 381.55 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 08 | ILS | I | 109.5 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
BOB HOPE
Observed 2024-06-13 through 2024-12-26
KBUR
BOB HOPE
Observed 2025-01-23 through 2026-07-09
KBUR
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Fuel changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.