FAA facility Airport
BAYTOWN
BAYTOWN, TEXAS FAA HPY ICAO KHPY Open to the public
Runways
1 record · drawn to relative scale
14/32
14
32
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 14 | 143° | — | PAPI · 2-light · left side | — | 786 ft | TORA 4,088 · TODA 4,088 · ASDA 4,088 · LDA 3,320 |
| 32 | 323° | — | PAPI · 2-light · left side | — | 721 ft | TORA 4,003 · TODA 4,003 · ASDA 4,003 · LDA 3,283 |
Communications
45 published frequencies| Use | Frequency | Hours |
|---|---|---|
| TSHIRT STAR | 119.175 | — |
| TSHRT STAR | 119.175 | — |
| TKNIQ STAR | 119.625 | — |
| HUDZY STAR | 120.05 | — |
| OHIIO STAR | 120.05 | — |
| WAPPL STAR | 120.05 | — |
| CESAN STAR | 121.3 | — |
| CTAF | 122.8 | — |
| UNICOM | 122.8 | — |
| BLUBELL STAR | 124.225 | — |
| SNDAY RNAV STAR | 124.225 | — |
| APCH/P DEP/P | 134.45 | — |
Show 33 more frequencies
| BLTWY RNAV DP | 134.45 | — |
| BORRN RNAV DP | 134.45 | — |
| DREMR DP | 134.45 | — |
| HOODO RNAV DP | 134.45 | — |
| INDIE RNAV DP | 134.45 | — |
| KARRR RNAV DP | 134.45 | — |
| LURIC DP | 134.45 | — |
| MMALT RNAV DP | 134.45 | — |
| STRYA DP | 134.45 | — |
| STYCK DP | 134.45 | — |
| WATFO DP | 134.45 | — |
| WYLSN RNAV DP | 134.45 | — |
| TKNIQ STAR | 226.675 | — |
| APCH/P DEP/P | 281.4 | — |
| BLTWY RNAV DP | 284.0 | — |
| BORRN RNAV DP | 284.0 | — |
| DREMR DP | 284.0 | — |
| HOODO RNAV DP | 284.0 | — |
| INDIE RNAV DP | 284.0 | — |
| KARRR DP | 284.0 | — |
| LURIC RNAV DP | 284.0 | — |
| MMALT RNAV DP | 284.0 | — |
| STRYA DP | 284.0 | — |
| STYCK DP | 284.0 | — |
| WATFO DP | 284.0 | — |
| WYLSN DP | 284.0 | — |
| WYLSN RNAV DP | 284.0 | — |
| TSHRT STAR | 291.675 | — |
| BLUBELL STAR | 306.975 | — |
| SNDAY RNAV STAR | 306.975 | — |
| CESAN STAR | 377.1 | — |
| HUDZY STAR | 379.1 | — |
| WAPPL STAR | 379.1 | — |
FAA listing history
Identities observed in NASR snapshots
BAYTOWN
Observed 2024-06-13 through 2026-07-09
KHPY
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.