FAA facility Airport
BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL
BALTIMORE, MARYLAND FAA BWI ICAO KBWI Open to the public
Runways
3 records · drawn to relative scale
10/28
10
28
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10 | 94° | ILS | PAPI · 4-light · right side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | 550 ft | TORA 10,503 · TODA 10,503 · ASDA 10,503 · LDA 9,953 |
| 28 | 274° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 700 ft | TORA 10,503 · TODA 10,503 · ASDA 10,503 · LDA 9,803 |
15L/33R
15L
33R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 15L | 144° | ILS | PAPI · 4-light · left side | — | — | TORA 5,000 · TODA 5,000 · ASDA 5,000 · LDA 5,000 |
| 33R | 324° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 5,000 · TODA 5,000 · ASDA 5,000 · LDA 5,000 |
15R/33L
15R
33L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 15R | 144° | ILS | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | 301 ft | TORA 9,501 · TODA 9,501 · ASDA 8,601 · LDA 8,301 |
| 33L | 324° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 500 ft | TORA 9,501 · TODA 9,501 · ASDA 8,801 · LDA 8,301 |
Communications
66 published frequencies| Use | Frequency | Hours |
|---|---|---|
| D-ATIS | 115.1 | 24 |
| CD/P | 118.05 | 24 |
| APCH/P | 119.0 | — |
| APCH/S | 119.0 | — |
| CLASS B | 119.0 | — |
| CLASS B/S | 119.0 | — |
| APT REMARK 39 WITH UNICOM FREQ | 119.4 | — |
| APT REMARK 40 WITH UNICOM FREQ | 119.4 | — |
| LCL/P | 119.4 | 24 |
| APCH/P | 119.7 | — |
| APCH/S | 119.7 | — |
| CLASS B | 119.7 | — |
Show 54 more frequencies
| CLASS B/S | 119.7 | — |
| EMERG | 121.5 | 24 |
| GND/P | 121.9 | 24 |
| APCH/P | 124.55 | — |
| CLASS B | 124.55 | — |
| CONLE DP | 124.55 | — |
| DEP/P | 124.55 | — |
| DUKPN DP | 124.55 | — |
| FIXET DP | 124.55 | — |
| PALEO DP | 124.55 | — |
| SWANN DP | 124.55 | — |
| APCH/S | 125.525 | — |
| CLASS B/S | 125.525 | — |
| TRISH STAR | 125.525 | — |
| WESTMINSTER STAR | 126.825 | — |
| D-ATIS | 127.8 | 24 |
| RAVNN STAR | 128.35 | — |
| APCH/P | 128.7 | — |
| CLASS B | 128.7 | — |
| DEP/P | 128.7 | — |
| FOXHL DP | 128.7 | — |
| LINSE DP | 128.7 | — |
| TERPZ DP | 128.7 | — |
| MIIDY STAR | 133.75 | — |
| ANTHM STAR | 133.85 | — |
| WESTMINSTER STAR | 133.85 | — |
| WESTMINSTER STAR | 239.025 | — |
| EMERG | 243.0 | 24 |
| ANTHM STAR | 254.25 | — |
| WESTMINSTER STAR | 254.25 | — |
| MIIDY STAR | 254.35 | — |
| LCL/P | 257.8 | 24 |
| RAVNN STAR | 270.275 | — |
| APCH/P | 282.275 | — |
| APCH/S | 282.275 | — |
| CLASS B | 282.275 | — |
| CLASS B/S | 282.275 | — |
| APCH/P | 290.475 | — |
| APCH/S | 290.475 | — |
| CLASS B | 290.475 | — |
| CLASS B/S | 290.475 | — |
| TRISH STAR | 291.625 | — |
| APCH/P | 307.9 | — |
| CLASS B | 307.9 | — |
| DEP/P | 307.9 | — |
| FOXHL DP | 307.9 | — |
| LINSE DP | 307.9 | — |
| TERPZ DP | 307.9 | — |
| APCH/P | 317.425 | — |
| CLASS B | 317.425 | — |
| CONLE DP | 317.425 | — |
| DEP/P | 317.425 | — |
| DUKPN DP | 317.425 | — |
| FIXET DP | 317.425 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 10 | ILS | III | 109.7 | Operational restricted |
| 15L | ILS | I | 111.95 | Operational ifr |
| 15R | ILS | I | 111.7 | Operational ifr |
| 28 | ILS | I | 109.7 | Operational ifr |
| 33L | ILS | I | 111.7 | Operational ifr |
| 33R | ILS | I | 111.95 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL
Observed 2024-06-13 through 2026-07-09
KBWI
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.