FAA facility Airport
ARLINGTON MUNI
ARLINGTON, TEXAS FAA GKY ICAO KGKY Open to the public
Runways
1 record · drawn to relative scale
16/34
16
34
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 16 | 168° | — | PAPI · 4-light · left side | — | — | — |
| 34 | 348° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
Communications
38 published frequencies| Use | Frequency | Hours |
|---|---|---|
| MOTZA STAR | 118.1 | — |
| WESAT STAR | 118.1 | — |
| CD/P | 118.85 | — |
| CD/P | 121.875 | 0700-2100 |
| GND/P | 121.875 | 0700-2100 |
| SASIE STAR | 124.3 | — |
| TRUUK RNAV STAR | 124.3 | — |
| DODJE STAR | 125.2 | — |
| REEKO STAR | 125.2 | — |
| LIKES STAR | 125.8 | — |
| MOTZA STAR | 125.8 | — |
| WESAT STAR | 125.8 | — |
Show 26 more frequencies
| DODJE STAR | 125.9 | — |
| GKY ASOS | 127.375 | — |
| CTAF | 128.625 | — |
| LCL/P | 128.625 | 0700-2100 |
| APCH/P DEP/P | 135.975 | — |
| BOTCH DP | 135.975 | — |
| DALLAS AREA DP | 135.975 | — |
| GARLAND DP | 135.975 | — |
| JOE POOL DP | 135.975 | — |
| LIKES STAR | 135.975 | — |
| NANDR RNAV DP | 135.975 | — |
| SWVAY STAR | 135.975 | — |
| LIKES STAR | 257.95 | — |
| SASIE STAR | 282.275 | — |
| TRUUK RNAV STAR | 282.275 | — |
| MOTZA STAR | 306.95 | — |
| WESAT STAR | 306.95 | — |
| DODJE STAR | 343.65 | — |
| REEKO STAR | 343.65 | — |
| APCH/P DEP/P | 379.9 | — |
| BOTCH DP | 379.9 | — |
| DALLAS AREA DP | 379.9 | — |
| GARLAND DP | 379.9 | — |
| JOE POOL DP | 379.9 | — |
| NANDR RNAV DP | 379.9 | — |
| SWVAY STAR | 379.9 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 34 | ILS/DME | I | 111.55 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
ARLINGTON MUNI
Observed 2024-06-13 through 2025-06-12
KGKY
ARLINGTON MUNI
Observed 2025-07-10 through 2026-07-09
KGKY
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Fuel changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.