FAA facility Airport
ADDISON
DALLAS, TEXAS FAA ADS ICAO KADS Open to the public
Runways
1 record · drawn to relative scale
16/34
16
34
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 16 | 160° | ILS/DME | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | 979 ft | TORA 7,203 · TODA 7,203 · ASDA 7,203 · LDA 6,224 |
| 34 | 340° | ILS/DME | PAPI · 4-light · left side | — | 772 ft | TORA 7,203 · TODA 7,203 · ASDA 7,203 · LDA 6,431 |
Communications
44 published frequencies| Use | Frequency | Hours |
|---|---|---|
| GREGS STAR | 118.1 | — |
| HERBZ STAR | 118.1 | — |
| JFRYE STAR | 118.1 | — |
| CD/P | 119.55 | 0600-2200 |
| GND/P | 121.6 | 0600-2200 |
| UNICOM | 122.95 | — |
| APCH/P DEP/P | 124.3 | — |
| BOTCH DP | 124.3 | — |
| DALLAS AREA DP | 124.3 | — |
| FINGR STAR | 124.3 | — |
| GARLAND DP | 124.3 | — |
| JOE POOL DP | 124.3 | — |
Show 32 more frequencies
| NANDR RNAV DP | 124.3 | — |
| SASIE STAR | 124.3 | — |
| EESAT STAR | 125.025 | — |
| LOADS STAR | 125.025 | — |
| SLANT STAR | 125.025 | — |
| YEAGR STAR | 125.2 | — |
| EESAT STAR | 125.275 | — |
| FINGR STAR | 125.275 | — |
| LOADS STAR | 125.275 | — |
| SLANT STAR | 125.275 | — |
| CTAF | 126.0 | — |
| LCL/P | 126.0 | 0600-2200 |
| ATIS | 133.4 | 0600-2200 |
| SWVAY STAR | 135.975 | — |
| LCL/P | 239.0 | 0600-2200 |
| APCH/P DEP/P | 282.275 | — |
| BOTCH DP | 282.275 | — |
| DALLAS AREA DP | 282.275 | — |
| FINGR STAR | 282.275 | — |
| GARLAND DP | 282.275 | — |
| JOE POOL DP | 282.275 | — |
| NANDR RNAV DP | 282.275 | — |
| SASIE STAR | 282.275 | — |
| GREGS STAR | 306.95 | — |
| HERBZ STAR | 306.95 | — |
| JFRYE STAR | 306.95 | — |
| EESAT STAR | 308.4 | — |
| FINGR STAR | 308.4 | — |
| LOADS STAR | 308.4 | — |
| SLANT STAR | 308.4 | — |
| YEAGR STAR | 343.65 | — |
| SWVAY STAR | 379.9 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 16 | ILS/DME | I | 110.1 | Operational ifr |
| 34 | ILS/DME | I | 110.1 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
ADDISON
Observed 2024-06-13 through 2026-07-09
KADS
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.